The Cottage is available from 3.30 pm on the first day of booking and must be vacated by 10.30 am on the morning of departure. Normal changeover day Saturday. Tuesday changeover day for Christmas and New Year this year. Weekends and short breaks available out of peak times.
| 2012 | £ per week | |
| January/February | 1 January - 2 March | 260 |
| March/April | 3 March - 4 May (excl Easter) | 280 |
| Easter | 31 March - 13 April | 375 |
| May early | 5 May - 18 May | 325 |
| May late | 19 May - 1 June | 375 |
| Spring Holiday Week | 2 June - 8 June | 425 |
| June | 9 June - 29 June | 375 |
| July | 30 June - 20 July | 425 |
| July/August Holidays | 21 July - 31 August | 475 |
| September early | 1 September - 14 September | 375 |
| September late | 15 September - 28 September | 325 |
| October | 29 September - 26 October | 280 350 |
| October Half Term | 27 October - 2 November | 350 |
| November/December | 3 November - 20 December | 280 |
| Christmas/New Year | 21 December - 3 January 2012 | 425 |
| Special event weekends | 3 nights | 300 |
| Off peak short breaks | 3 nights | 190 |
Short breaks are available at off peak times, e.g. 3 nights £190. For other length breaks please contact us. Occasionally short breaks are available at Peak times, once again please contact us for price. Minimum short break stay - 3 nights.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.