Rates 2008
The Cottage is available from 2 pm on the first day of booking and must be vacated by 10 am on the morning of departure. Normal changeover day Saturday. Weekends and short breaks available out of peak times.
| 2008 | £ per week | |
| January/February/March | 5 January - 14 March | 255 |
| Easter | 15 March - 4 April | 375 |
| April/May | 5 April - 23 May | 255 |
| Spring Bank Holiday | 24 May - 30 May | 375 |
| June | 31 May - 27 June | 325 |
| July | 28 June - 18July | 375 |
| July/August (Summer holiday) | 19 July - 29 August | 425 |
| September | 30 August - 3 October | 325 |
| October/November/December | 4 October - 19 December | 255 |
| Christmas/New Year | 20 December - 2 January 09 | 375 |
| Weekends (three nights) | Off Peak time | 180 |
Short breaks are available at off peak times please contact us:
