Rates 2010
The Cottage is available from 2 pm on the first day of booking and must be vacated by 10 am on the morning of departure. Normal changeover day Saturday. Sunday changeover day for Christmas and New Year this year. Weekends and short breaks available out of peak times.
| 2010 | £ per week | |
| January/February/March | 3 January - 26 March | 260 |
| Easter | 27 March - 9 April | 375 |
| April/May | 10 April - 28 May | 260 |
| Spring Bank Holiday | 29 May - 4 June | 395 |
| June | 5 June - 2 July | 350 |
| July (early) | 3 July - 16 July | 395 |
| July/August (Summer holiday) | 17 July - 27 August | 450 |
| August (late) | 28 August - 3 September | 395 |
| September | 4 September - 1 October | 350 |
| October/November/December | 2 October - 19 December ** | 260 |
| Week which includes Hallowe'en | 30 - 31 October ** | 350 350 |
| Christmas/New Year | 20 December - 3 January 2011 | 395 |
| Weekends (three nights) | Off Peak time | 190 |
Monday changeover
Short breaks are available at off peak times please contact us:
